After an exhausting campaign I would like to thank every one who helped and voted for me. Alyn and Deeside went against the national trend and the Plaid Cymru vote increased here, this is something that could not have been achieved without the help of people who are too many to name, but you know who you are so thank you.
Assembly Election 2011: Alyn and Deeside | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Carl Sargeant | 11,978 | 52.6 | +13.8 | |
Conservative | John Bell | 6,397 | 28.1 | +5.2 | |
Liberal Democrats | Peter Williams | 1,725 | 7.6 | -2.3 | |
Plaid Cymru | Shane Brennan | 1,710 | 7.5 | +0.9 | |
BNP | Mike Whitby | 959 | 4.2 | N/A | |
Majority | 5,581 | 24.5 | |||
Turnout | 22,769 | 37 | |||
Labour hold | Swing | 4.3 |
No comments:
Post a Comment